Information about the dog: | ||
Name: | Karolegotto Kumquat | |
Nickname: | Mimi | |
Reg. no: | EST-02064/15 | |
Breed: | Romagna Water Dog (RVK) | |
Gender: | female | |
Date of birth: | 04.04.2015 | |
Size (AG): | large | |
Owner: | Karoliina Kansi | |
Dog's information in EKU database |
Results (56): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
09.11.2019 | AG-2 | competition | 3 | AGARENG | Indrek Tirmaste | Karoliina Kansi | 36.49 | 5.07 | -18.51 | 15 | 15 | very good | AG-2 | 2 |
09.11.2019 | AG-2 | competition | 2 | AGARENG | Indrek Tirmaste | Karoliina Kansi | disq. | |||||||
09.11.2019 | H-2 | competition | 1 | AGARENG | Indrek Tirmaste | Karoliina Kansi | 34.78 | 5.03 | -17.22 | 5 | 5 | excellent | H-2 | 2 |
28.09.2019 | AG-2 | competition | 4 | AGARENG | Esa Muotka | Karoliina Kansi | disq. | |||||||
28.09.2019 | AG-2 | competition | 3 | AGARENG | Esa Muotka | Karoliina Kansi | disq. | |||||||
28.09.2019 | AG-2 | competition | 2 | AGARENG | Esa Muotka | Karoliina Kansi | disq. | |||||||
28.09.2019 | H-2 | competition | 1 | AGARENG | Esa Muotka | Karoliina Kansi | disq. | |||||||
07.09.2019 | AG-2 | competition | 7 | VILE | Jessi Landen | Karoliina Kansi | 34.62 | 5.78 | -19.38 | 5 | 5 | excellent | AG-2 | 1 |
07.09.2019 | AG-2 | competition | 6 | VILE | Jessi Landen | Karoliina Kansi | disq. | |||||||
07.09.2019 | H-2 | competition | 5 | VILE | Jessi Landen | Karoliina Kansi | disq. | |||||||
31.08.2019 | AG-2 | competition | 4 | VILE | Jari Suomalainen | Tuuli Vaino | disq. | |||||||
31.08.2019 | AG-2 | competition | 3 | VILE | Jari Suomalainen | Tuuli Vaino | disq. | |||||||
31.08.2019 | H-2 | competition | 2 | VILE | Jari Suomalainen | Tuuli Vaino | 36.8 | 4.65 | -8.2 | 5 | 5 | excellent | H-2 | 2 |
31.08.2019 | H-2 | competition | 1 | VILE | Jari Suomalainen | Tuuli Vaino | 34.93 | 4.90 | -10.07 | 10 | 10 | very good | H-2 | 2 |
10.08.2019 | AG-2 | competition | 6 | PÄRNUAG | Jurate Miliunaite | Karoliina Kansi | 35.74 | 5.71 | -21.26 | 5 | 5 | excellent | AG-2 | 2 |
10.08.2019 | AG-2 | competition | 5 | PÄRNUAG | Jurate Miliunaite | Karoliina Kansi | disq. | |||||||
10.08.2019 | H-2 | competition | 4 | PÄRNUAG | Jurate Miliunaite | Karoliina Kansi | disq. | |||||||
20.07.2019 | AG-2 | competition | 6 | SÄDE | Bernd Hüppe | Karoliina Kansi | 41.66 | 4.80 | -15.34 | 10 | 10 | very good | AG-2 | 2 |
20.07.2019 | AG-2 | competition | 5 | SÄDE | Bernd Hüppe | Karoliina Kansi | disq. | |||||||
20.07.2019 | H-2 | competition | 4 | SÄDE | Bernd Hüppe | Karoliina Kansi | 41.93 | 4.41 | -4.32 | 5 | 5 | excellent | H-2 | 2 |
11.05.2019 | AG-2 | competition | 4 | VILE | Marko Mäkelä | Karoliina Kansi | disq. | |||||||
11.05.2019 | AG-2 | competition | 3 | VILE | Marko Mäkelä | Karoliina Kansi | 40.38 | 5.08 | -14.62 | 10 | 10 | very good | AG-2 | 2 |
11.05.2019 | H-2 | competition | 2 | VILE | Marko Mäkelä | Karoliina Kansi | disq. | |||||||
11.05.2019 | H-2 | competition | 1 | VILE | Marko Mäkelä | Karoliina Kansi | disq. | |||||||
27.04.2019 | AG-2 | competition | 4 | SÄDE | Bonnik Berthelsen | Karoliina Kansi | disq. | |||||||
27.04.2019 | AG-2 | competition | 3 | SÄDE | Bonnik Berthelsen | Karoliina Kansi | 42.53 | 4.84 | -11.47 | 10 | 10 | very good | AG-2 | 2 |
27.04.2019 | AG-2 | competition | 2 | SÄDE | Bonnik Berthelsen | Karoliina Kansi | disq. | |||||||
27.04.2019 | H-2 | competition | 1 | SÄDE | Bonnik Berthelsen | Karoliina Kansi | disq. | |||||||
13.04.2019 | AG-2 | competition | 4 | VILE | Inga Järv | Karoliina Kansi | disq. | |||||||
13.04.2019 | AG-2 | competition | 3 | VILE | Inga Järv | Karoliina Kansi | disq. | |||||||
13.04.2019 | H-2 | competition | 2 | VILE | Inga Järv | Karoliina Kansi | 32.15 | 4.95 | -14.85 | 25 | 25 | good | H-2 | 4 |
13.04.2019 | H-2 | competition | 1 | VILE | Inga Järv | Karoliina Kansi | disq. | |||||||
16.03.2019 | AG-2 | competition | 3 | AGARENG | Svetlana Zolotnikova | Karoliina Kansi | 29.7 | 5.56 | -15.3 | 10 | 10 | very good | AG-2 | 3 |
16.03.2019 | AG-2 | competition | 2 | AGARENG | Svetlana Zolotnikova | Karoliina Kansi | 35.27 | 4.68 | -9.73 | 15 | 15 | very good | AG-2 | 4 |
16.03.2019 | H-2 | competition | 1 | AGARENG | Svetlana Zolotnikova | Karoliina Kansi | disq. | |||||||
23.02.2019 | AG-2 | competition | 3 | AGARENG | Peter Holmberg | Karoliina Kansi | 35.76 | 5.31 | -18.24 | 5 | 5 | excellent | AG-2 | 1 |
23.02.2019 | AG-2 | competition | 2 | AGARENG | Peter Holmberg | Karoliina Kansi | disq. | |||||||
23.02.2019 | H-2 | competition | 1 | AGARENG | Peter Holmberg | Karoliina Kansi | 29.49 | 4.75 | -8.51 | 5 | 5 | excellent | H-2 | 1 |
26.01.2019 | AG-2 | competition | 3 | VILE | Nicolas Renaud | Karoliina Kansi | 40.92 | 4.69 | -14.08 | 5 | 5 | excellent | AG-2 | 2 |
26.01.2019 | AG-2 | competition | 2 | VILE | Nicolas Renaud | Karoliina Kansi | disq. | |||||||
26.01.2019 | H-2 | competition | 1 | VILE | Nicolas Renaud | Karoliina Kansi | disq. | |||||||
24.11.2018 | AG-2 | competition | 4 | AGARENG | Lidia Belyaeva | Karoliina Kansi | disq. | |||||||
24.11.2018 | AG-2 | competition | 3 | AGARENG | Lidia Belyaeva | Karoliina Kansi | disq. | |||||||
24.11.2018 | AG-2 | competition | 2 | AGARENG | Lidia Belyaeva | Karoliina Kansi | disq. | |||||||
24.11.2018 | H-2 | competition | 1 | AGARENG | Lidia Belyaeva | Karoliina Kansi | disq. | |||||||
17.11.2018 | AG-2 | competition | 6 | VILE | Indrek Tirmaste | Karoliina Kansi | 54.04 | 3.42 | 5.04 | 15 | 20.04 | good | AG-2 | 4 |
17.11.2018 | AG-2 | competition | 5 | VILE | Indrek Tirmaste | Karoliina Kansi | disq. | |||||||
17.11.2018 | H-2 | competition | 4 | VILE | Indrek Tirmaste | Karoliina Kansi | 40.16 | 4.36 | -5.84 | 15 | 15 | very good | H-2 | 6 |
27.10.2018 | AG-1 | competition | 4 | AGARENG | Indrek Tirmaste | Karoliina Kansi | 29.11 | 5.77 | -18.89 | 0 | 0 | excellent | AG-1 | 1 |
27.10.2018 | AG-1 | competition | 3 | AGARENG | Indrek Tirmaste | Karoliina Kansi | 31.06 | 5.47 | -17.94 | 5 | 5 | excellent | AG-1 | 3 |
27.10.2018 | AG-1 | competition | 2 | AGARENG | Indrek Tirmaste | Karoliina Kansi | disq. | |||||||
27.10.2018 | H-1 | competition | 1 | AGARENG | Indrek Tirmaste | Karoliina Kansi | 32.17 | 5.28 | -15.83 | 5 | 5 | excellent | H-1 | 1 |
22.09.2018 | AG-1 | competition | 4 | AGARENG | Elika Lass | Karoliina Kansi | 38.07 | 4.20 | -15.93 | 10 | 10 | very good | AG-1 | 3 |
22.09.2018 | AG-1 | competition | 3 | AGARENG | Elika Lass | Karoliina Kansi | disq. | |||||||
22.09.2018 | AG-1 | competition | 2 | AGARENG | Elika Lass | Karoliina Kansi | 31.48 | 5.30 | -24.52 | 0 | 0 | excellent | AG-1 | 1 |
22.09.2018 | H-1 | competition | 1 | AGARENG | Elika Lass | Karoliina Kansi | 27.81 | 5.29 | -21.19 | 5 | 5 | excellent | H-1 | 2 |
Search engine start page >> |
Trial calendar start page >> |