| Information about the dog: | ||
| Name: | Amely | |
| Reg. no: | EST-00558/07 | |
| Breed: | Belgian Shepherd Malinois (MAL) | |
| Gender: | female | |
| Date of birth: | 23.01.2007 | |
| Owner: | Galina Filina | |
| Titles: | KK M'11 | |
| Dog's information in EKU database | ||
| Results (29): |
| all KK SK |
| Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
| 04.11.2012 | SK-VÕI | trial | TSKK | Svetlana Zolotnikova | Galina Filina | 231 | 2nd prize | SK-VÕI | |
| 08.09.2012 | SK-VÕI | competition | TAKO | Johann Kurzbauer | Galina Filina | 235 | 2nd prize | SK-VÕI | 1 |
| 30.06.2012 | SK-VÕI | competition | EVLÜ | Anu Oks | Galina Filina | 193.5 | 3rd prize | SK-VÕI | 3 |
| 09.06.2012 | SK-VÕI | competition | TAKO | Anu Oks | Galina Filina | 223.5 | 3rd prize | SK-VÕI | 2 |
| 19.05.2012 | SK-VÕI | competition | IPSON | Kaja Koor | Galina Filina | 234 | 2nd prize | SK-VÕI | 1 |
| 05.10.2011 | SK-VÕI | trial | TSKK | Svetlana Zolotnikova | Galina Filina | 279 | 1st prize | SK-VÕI | |
| 27.10.2013 | SK-EVÕI | trial | TSKK | Anu Oks | Galina Filina | 247 | 2nd prize | SK-EVÕI | |
| 23.04.2011 | SK-AVA | competition | IPSON | Svetlana Zolotnikova | Galina Filina | 181 | 1st prize | SK-AVA | 1 |
| 11.09.2010 | SK-AVA | competition | IPSON | Jelena Limonova, Kaja Koor | Galina Filina | 182 | 1st prize | SK-AVA | 1 |
| 14.08.2010 | SK-AVA | competition | TAKO | Pernilla Tallberg | Galina Filina | 184 | 1st prize | SK-AVA | 1 |
| 19.06.2010 | SK-AVA | competition | TAKO | Anu Oks | Galina Filina | 155 | 2nd prize | SK-AVA | 3 |
| 05.09.2009 | SK-ALG | competition | TAKO | Anu Oks, Marja Ala-Nikkola | Galina Filina | 176 | 1st prize | SK-ALG | 1 |
| 15.09.2012 | KK-3 | competition | EKL-KKK | Mari Ojarand | Galina Filina | 88 | good | KK-3 | 2 |
| 14.07.2012 | KK-3 | competition | EVLÜ | Urve Lageda | Galina Filina | 95 | very good | KK-3 | 1 |
| 22.04.2012 | KK-3 | competition | IPSON | Aljo Pärn | Galina Filina | 89 | good | KK-3 | 1 |
| 11.06.2011 | KK-3 | competition | EKL-KKK | Tatjana Tšernjakova | Galina Filina | 85 | good | KK-3 | 1 |
| 04.06.2011 | KK-3 | competition | EVLÜ | Aliftina Petrova | Galina Filina | 89 | good | KK-3 | 1 |
| 24.04.2011 | KK-3 | competition | IPSON | Vilve Roosioks | Galina Filina | 79 | satisfactory | KK-3 | 4 |
| 23.10.2010 | KK-3 | competition | EVLÜ | Vilve Roosioks | Galina Filina | 94 | very good | KK-3 | 1 |
| 12.06.2010 | KK-3 | competition | TSKK | Aivo Oblikas | Galina Filina | 82 | good | KK-3 | 2 |
| 30.08.2009 | KK-3 | trial | TSKK | Aliftina Petrova | Galina Filina | 96 | excellent | KK-3 | |
| 18.04.2009 | KK-3 | competition | IPSON | Vilve Roosioks | Galina Ifilina | 79 | satisfactory | KK-3 | 4 |
| 12.04.2009 | KK-3 | trial | TSKK | Ingrid Hein | Galina Filina | 99 | excellent | KK-3 | |
| 01.03.2009 | KK-2 | trial | TSKK | Ingrid Hein | Galina Filina | 94 | very good | KK-2 | |
| 02.11.2008 | KK-1 | trial | TSKK | Ingrid Hein | Galina Filina | 97 | excellent | KK-1 | |
| 07.09.2014 | KK-3 | competition | IPSON | Mari Ojarand | Galina Filina | terminated | |||
| 25.05.2014 | SK3 | competition | IPSON | Vladislava Akimova | Galina Filina | 182 | |||
| 20.04.2013 | KK-3 | competition | ESLÜ | Aliftina Petrova | Galina Filina | withdrawn | |||
| 29.10.2011 | SK-VÕI | competition | TAKO | Svetlana Zolotnikova | Galina Filina | 190 |
| Search engine start page >> |
| Trial calendar start page >> |