| Trial information: | ||
| Trial: | KK competition | |
| Time: | 10.08.2019 | |
| Location: | Rakvere | |
| Organizer: | Rakvere Koeraspordi Klubi (RKK) | |
| Judge: | Aljo Pärn | |
| Results (6): |
| Level | Dog | Breed | Handler | Points | Mark | Result | Place |
| KK-1 | Quick Deabei | BC | Kertlin Kallasmaa | 96 | excellent | KK-1 | 1 |
| KK-1 | Irmatas Brabus Maxwell | CC | Georg Gross | 76 | satisfactory | KK-1 | 2 |
| KK-1 | La'sambelles Garconne Exquis | PB | Kert Lokotar-Reimann | 73 | satisfactory | KK-1 | 3 |
| KK-1 | Lan Zhan | MIX | Alice Lindlo | 65 | unsatisfactory | ||
| KK-3 | Kleine Sonne Preston | BKK | Irina Safjanov | 66 | unsatisfactory | ||
| KK-3 | Mustkoer Amigo | SLK | Jaanus Kiil | 60 | unsatisfactory |
| Search engine start page >> |
| Trial calendar start page >> |