| Information about the dog: | ||
| Name: | Perfect Sweet Dream Law And Order | |
| Reg. no: | EST-01614/17 | |
| Breed: | Labrador Retriever (LAB) | |
| Gender: | male | |
| Date of birth: | 14.03.2017 | |
| Owner: | Triinu Sillamaa | |
| Dog's information in EKU database | ||
| Results (18): |
| Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
| 24.02.2025 | RK3 | trial | 2 | TOPDOG | Vivian Ainsalu | Triinu Sillamaa | 2.48 | 75 | good | RK3 | |
| 24.02.2025 | RK3 | trial | 1 | TOPDOG | Vivian Ainsalu | Triinu Sillamaa | 2.23 | 88 | very good | RK3 | |
| 22.02.2025 | RK3 | competition | 1 | TAKO | Karin Lassmann | Triinu Sillamaa | 3.17 | 85 | very good | RK3 | 3 |
| 11.05.2024 | RK3 | competition | 1 | TOPDOG | Tytti Lintenhofer | Triinu Sillamaa | disq. | ||||
| 06.04.2024 | RK3 | competition | 2 | RALLY-O | Vivian Ainsalu | Triinu Sillamaa | 2.53 | 83 | very good | RK3 | 1 |
| 06.04.2024 | RK3 | competition | 1 | RALLY-O | Vivian Ainsalu | Triinu Sillamaa | disq. | ||||
| 24.02.2023 | RK2 | trial | 2 | EOKK | Karin Lassmann | Triinu Sillamaa | 2.18 | 86 | very good | RK2 | |
| 24.02.2023 | RK2 | trial | 1 | EOKK | Karin Lassmann | Triinu Sillamaa | 2.3 | 95 | excellent | RK2 | |
| 06.01.2023 | RK1 | trial | 2 | EOKK | Karin Lassmann | Triinu Sillamaa | 2.2 | 95 | excellent | RK1 | |
| 06.01.2023 | RK1 | trial | 1 | EOKK | Karin Lassmann | Triinu Sillamaa | 2.1 | 91 | excellent | RK1 | |
| 14.05.2022 | RK1 | competition | 2 | RALLY-O | Karin Lassmann | Triinu Sillamaa | 1.46 | 92 | excellent | RK1 | 9 |
| 14.05.2022 | RK1 | competition | 1 | RALLY-O | Karin Lassmann | Triinu Sillamaa | 2.14 | 82 | very good | RK1 | 9 |
| 02.04.2022 | RK1 | competition | 2 | TAKO | Peteris Akimovs | Triinu Sillamaa | 2.08 | 90 | excellent | RK1 | 8 |
| 02.04.2022 | RK1 | competition | 1 | TAKO | Peteris Akimovs | Triinu Sillamaa | 2.53 | 79 | good | RK1 | 7 |
| 13.03.2022 | RK1 | trial | 2 | TOPDOG | Anu Oks | Triinu Sillamaa | 2.08 | 87 | very good | RK1 | |
| 13.03.2022 | RK1 | trial | 1 | TOPDOG | Anu Oks | Triinu Sillamaa | 2.03 | 88 | very good | RK1 | |
| 17.07.2021 | RK1 | trial | 2 | EALT | Irina Popjonoka | Triinu Sillamaa | 2 | 50 | |||
| 17.07.2021 | RK1 | trial | 1 | EALT | Irina Popjonoka | Triinu Sillamaa | 1.55 | 67 | |||
| Search engine start page >> |
| Trial calendar start page >> |