| Tulemused (30): |
| Klass | Koer | Hüüdnimi | Tõug | Koerajuht | Aeg | Kiirus | Ajavead | Vead | Punktid | Hinne | Tulemus | Koht | |
| A1 | vmini | Oldywell Flame Keeper | Kiki | JRT | Kristin Liivat | diskval. | |||||||
| A1 | vmini | Perfect Sweet Dream Hot In It | Torley | CHP | Juliana Varaksin | diskval. | |||||||
| A1 | mini | Galaktic Gravity Koko Luna | Luna | BT | Diana Neidre | 36.65 | 4.64 | -20.35 | 5 | 5 | A1 | 1 | |
| A1 | midi | Keto de Canaon | Rio | AKS | Ksenija Dica | 36.06 | 4.71 | -20.94 | 0 | 0 | A1 | 1 | |
| A1 | midi | Peak River So Little So Special | Elli | AVL | Sirelin Timmermann | diskval. | |||||||
| A1 | vmaksi | Silver Dream Mini's Just In Time | Justin | AVL | Marge Rebane | 45.77 | 3.71 | -11.23 | 10 | 10 | A1 | 1 | |
| A1 | vmaksi | Fire Rock Limitless Power | Lexus | BC | Lisa Marie Mölder | 48.59 | 3.50 | -8.41 | 35 | 35 | A1 | 2 | |
| A1 | maksi | Caramel Magyar Tim | Caramel | VIZ | Kätlin Saavan | 46.9 | 3.62 | -10.1 | 5 | 5 | A1 | 1 | |
| A1 | maksi | Orenji Tadao Heika | Nero | HUS | Ingrid Vares | 52.05 | 3.27 | -4.95 | 5 | 5 | A1 | 2 | |
| A1 | maksi | Khepera Adrina Aldene | Käbi | MAL | Kaisa Tsäro | 41.37 | 4.11 | -15.63 | 10 | 10 | A1 | 3 | |
| A1 | maksi | SOA Dream catcher | Disney | BC | Rasa Kolendaitė | 33.39 | 5.09 | -23.61 | 15 | 15 | A1 | 4 | |
| A1 | maksi | Matu | Matu | MIX | Kristina Nurmetalu | 37.57 | 4.52 | -19.43 | 15 | 15 | A1 | 5 | |
| A1 | maksi | Aurum Flumen More Exciting | Maze | ALK | Anette Kull | 53.37 | 3.19 | -3.63 | 15 | 15 | A1 | 6 | |
| A1 | maksi | Need For Motion Speedy Gonzales | Speedy | BC | Monika Adamson | diskval. | |||||||
| A2 | mini | Chanel Vom Schwarzwald Poland | Soul | PRT | Lauma Tenasa | 42.1 | 4.37 | -10.9 | 0 | 0 | A2 | 1 | |
| A2 | mini | Iride Gintarine Sala | Mija | MP | Kristel Ojaste | 49.5 | 3.72 | -3.5 | 0 | 0 | A2 | 2 | |
| A2 | mini | Relander Desire Diory | Sireli | CKS | Raili Kaptein | 50.06 | 3.68 | -2.94 | 0 | 0 | A2 | 3 | |
| A2 | mini | Blue Sirius Make A Memory | Bonnie | WCC | Margit Mikk | diskval. | |||||||
| A2 | mini | Milbu High Up | Rausis | CKS | Anna Vaganova | diskval. | |||||||
| A2 | midi | Extreme Fireball Te Salutant | Firi | KEL | Kriste Kosseson | 43.85 | 4.20 | -9.15 | 25 | 25 | A2 | 1 | |
| A2 | midi | Gonna Follow Your Dreams From Astro Team | Richie | SHE | Anna Berežkova | diskval. | |||||||
| A2 | midi | Elbar's Golden Sunrise | Sannu | SHE | Aila Laht | diskval. | |||||||
| A2 | vmaksi | Uperstellar Envy Me | Ally | AST | Meili Kesamaa | 51.11 | 3.60 | -1.89 | 5 | 5 | A2 | 1 | |
| A2 | vmaksi | Hedera's She's Gorgeous | Sipsik | NSR | Pille Pullonen-Raudvere | 37.85 | 4.86 | -15.15 | 10 | 10 | A2 | 2 | |
| A2 | vmaksi | Sheltiebeautys Choco Licorice | Choco | SHE | Kaiu Guk | diskval. | |||||||
| A2 | vmaksi | Along With You Moravian Dream | Mora | BC | Monika Kiho | diskval. | |||||||
| A2 | vmaksi | Bimbik's Alice | Alice | ISS | Stefani Jakuš | diskval. | |||||||
| A2 | maksi | Wildgoldenaryat Ed Sheeran | Uku | KUL | Sirelin Timmermann | 52.11 | 3.53 | -0.89 | 0 | 0 | A2 | 1 | |
| A2 | maksi | High Tension Hilarious Lad | Puuma | BC | Kristiina Haldna | 34.82 | 5.28 | -18.18 | 5 | 5 | A2 | 2 | |
| A2 | maksi | Hypnotic Blacklight Mint's Power | Nakama | BC | Jekaterina Akimova | diskval. | |||||||
| Otsingu avalehele >> |
| Ürituste kalendri avalehele >> |