| Trial information: | ||
| Trial: | VP competition | |
| Time: | 14.07.2024 | |
| Location: | Harjumaa, Raku järv | |
| Organizer: | Koeraspordiklubi Delta (DELTA) | |
| Judge: | Irina Sokolova | |
| Results (12): |
| Level | Dog | Breed | Handler | Points | Mark | Result | Place |
| VP2 | My Brand What A Wonderful World | LAB | Kersti Kuusk | 96 | excellent | VP2 | 1 |
| VP2 | Bernadett Whitebear Golden Galaxy | KUL | Ilona Vaivade | 72 | satisfactory | VP2 | 2 |
| VP2 | Enerkid Carambolina | KUL | Ina Grigorjeva | 54 | unsatisfactory | ||
| VP2 | Karneliks Hit | VLK | Roman Adam | withdrawn | |||
| VP3 | Blackthorn Rainy River | LAB | Aili Kivinurm | 100 | excellent | VP3 | 1 |
| VP3 | Zebulons Wick Rocks | SIL | Aet Toose | 98 | excellent | VP3 | 2 |
| VP3 | Margman Luminosa | SLK | Monika Rusing | 97 | excellent | VP3 | 3 |
| VP3 | Royal Brown Upsy Daisy | LAB | Eliise Kõva | 95 | very good | VP3 | 4 |
| VP3 | Majakkasaaren Yövahti | SIL | Katri Henttonen | 93 | very good | VP3 | 5 |
| VP3 | Hunter Of Fame Reverie Stream | LAB | Linda Lama | 91 | very good | VP3 | 6 |
| VP3 | Jepax Nora | HLK | Margot Luukas | 87 | good | VP3 | 7 |
| VP3 | Alis Blues Podarok Sudbi | NF | Aili Kivinurm | withdrawn |
| Search engine start page >> |
| Trial calendar start page >> |