| Trial information: | ||
| Trial: | AG competition, course 6, previous course | |
| Time: | 03-04.05.2025 | |
| Location: | Harjumaa, Männiku | |
| Organizer: | Eesti Agilityliit (AGLIIT) | |
| Judge: | Amanda Sjölander | |
| Course time and speed: | A1: 46s (3.15m/s) A2: 48s (3.38m/s) | |
| Results (33): |
| Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | Place | |
| A1 | small | Helandros Oh So Pretty | Nora | CKS | Annika Hüva | 39.97 | 3.63 | -6.03 | 0 | 0 | A1 | 1 | |
| A1 | small | Fire Rock Nösseramalia | Notsu | MP | Jane Tüksammel | 33.69 | 4.30 | -12.31 | 5 | 5 | A1 | 2 | |
| A1 | small | Scandyline Gipsy Girl | Mira | SHE | Leelo Saare | disq. | |||||||
| A1 | small | Zismey Amelita Zera | Zera | BGR | Elen Koiduste | disq. | |||||||
| A1 | medium | Everithing Runs Well | Missy | IKS | Terje Sepp | 31.03 | 4.67 | -14.97 | 0 | 0 | A1 | 1 | |
| A1 | medium | Ru Paula | Ru Paula | MIX | Katriin Hunt | 37.51 | 3.87 | -8.49 | 0 | 0 | A1 | 2 | |
| A1 | medium | Susla | Suss | MIX | Helen Vilu | 56.36 | 2.57 | 10.36 | 10 | 20.36 | A1 | 3 | |
| A1 | medium | Pet Pursuit I Did It My Way | Bruno | TT | Ulvi Merendi | disq. | |||||||
| A1 | medium | Atlas | Koma | IKS | Liina Siirus | disq. | |||||||
| A1 | s large | Freya Certisa | Le | HOR | Kairi Raamat | 29.67 | 4.89 | -16.33 | 0 | 0 | A1 | 1 | |
| A1 | s large | Rettvest Slettegga | Nory | BC | Eve Lepik | disq. | |||||||
| A1 | s large | Sharp Light Swiftness | Sify | BC | Reet Sai | disq. | |||||||
| A1 | large | Freedom Duke Skraidancios Ausytes | Damon | ALK | Iris Paarop | 28.88 | 5.02 | -17.12 | 10 | 10 | A1 | 1 | |
| A1 | large | Mafija Gracija Black Pearl | Luna | WHI | Mai Riin Salumaa | disq. | |||||||
| A1 | large | Galactic Breez Arakistar | Riki | BC | Kairi Raamat | disq. | |||||||
| A1 | large | Buba | Buba | MIX | Tiina Tross | disq. | |||||||
| A2 | small | Crazy Gates Of Heaven | Naya | MUD | Tuuli Vaino | 30.8 | 5.26 | -17.2 | 0 | 0 | A2 | 1 | |
| A2 | small | Flyland Fantasy | Drifty | SHE | Keida Raamat | 38.5 | 4.21 | -9.5 | 0 | 0 | A2 | 2 | |
| A2 | small | Funny Batterfly Bonita Leia | Yuna | SHE | Svetlana Rosenkron | 54.62 | 2.97 | 6.62 | 10 | 16.62 | A2 | 3 | |
| A2 | small | Arte Noble Cambridge Queen | Hetty | CKS | Hille Selg | disq. | |||||||
| A2 | medium | Siimline's Queen's Gambit | Poppy | AVL | Triin Olesk | 39.97 | 4.05 | -8.03 | 0 | 0 | A2 | 1 | |
| A2 | medium | Varjomäen Heta | Heta | PÜP | Tiina Teng-Tamme | 41.99 | 3.86 | -6.01 | 0 | 0 | A2 | 2 | |
| A2 | medium | Mershely Good-Looking Guy | Blue | SHE | Elis Vallbaum | 44.22 | 3.66 | -3.78 | 0 | 0 | A2 | 3 | |
| A2 | medium | Cen Clarence's Black Tulip | Zorro | VP | Lauriin Nõmmsalu | 39.45 | 4.11 | -8.55 | 5 | 5 | A2 | 4 | |
| A2 | medium | Cen Clarence's King Of Hearts | Ärtu | MP | Hanna Loreena Poobus | disq. | |||||||
| A2 | medium | Cassy | Cassy | SHE | Triin Viitmaa | disq. | |||||||
| A2 | s large | Misty Highland Apple | Happy | BC | Kalle Kaljus | 31.02 | 5.22 | -16.98 | 0 | 0 | A2 | 1 | |
| A2 | s large | Karolegotto Ocean Drive | Otto | RVK | Helis Manninen | 35.06 | 4.62 | -12.94 | 0 | 0 | A2 | 2 | |
| A2 | s large | Victory Sweet Zizi | Zi-Zi | BC | Edgar Lepik | 39.17 | 4.14 | -8.83 | 15 | 15 | A2 | 3 | |
| A2 | s large | Along With You Moravian Dream | Mora | BC | Monika Kiho | disq. | |||||||
| A2 | large | Maiki | Maiki | MIX | Helen Vilu | 49.51 | 3.27 | 1.51 | 5 | 6.51 | A2 | 1 | |
| A2 | large | Mawlch Wasabi | Kessu | BC | Tiina Jürjo | 32.03 | 5.06 | -15.97 | 10 | 10 | A2 | 2 | |
| A2 | large | Nobleton Cayenne | Kaia | IS | Monika Fuks | 50.86 | 3.19 | 2.86 | 20 | 22.86 | A2 | 3 | |
| Search engine start page >> |
| Trial calendar start page >> |