| Trial information: | ||
| Trial: | RK competition, course 1, next course | |
| Time: | 28.03.2026 | |
| Location: | Tallinn | |
| Organizer: | Rally-O Koeraspordiklubi (RALLY-O) | |
| Judge: | Vivian Ainsalu | |
| Additional info: Võistlus toimub klassides RK1, RK2 Startide arv kuni 60. | ||
| Results (24): |
| Level | Dog | Breed | Handler | Time | Points | Mark | Result | Place |
| RK1 | Mind The Dog Dorotea-M | MP | Karin Lassmann | 2.2 | 99 | excellent | RK1 | 1 |
| RK1 | Cherryfellow's Fire Walk With Me | JRT | Kristi Vaidla | 2.02 | 95 | excellent | RK1 | 2 |
| RK1 | Oldywell Best Choice Benjamin | JRT | Margit Pulk | 2.02 | 90 | excellent | RK1 | 3 |
| RK1 | Amber Royal My Heart Is Goes Boom | AKS | Sofia Atonen | 2.12 | 90 | excellent | RK1 | 4 |
| RK1 | Alias Empire Kiss Of The Wind | ALK | Daniil Fesenko | 1.45 | 89 | very good | RK1 | 5 |
| RK1 | Toberoi Jutarnja Rosa | BC | Karin Lassmann | 1.43 | 80 | very good | RK1 | 6 |
| RK1 | Vankoor Xenon Star | YT | Jelena Bozikjan | 2.16 | 76 | good | RK1 | 7 |
| RK1 | Sher Givenchy Pour Elle | AT | Asja Kremljakova | 2.44 | 68 | |||
| RK1 | Chara | MIX | Snežana Pajus | 2.32 | 57 | |||
| RK1 | Woollycoat Holly Snowpearl | CPK | Annika Talinurm | 3.41 | 18 | |||
| RK2 | Jeanne D'Arc Elegancijos Kristalas | CKS | Keit Piir | 2.3 | 94 | excellent | RK2 | 1 |
| RK2 | Poppy | MIX | Silvia Orav | 1.53 | 89 | very good | RK2 | 2 |
| RK2 | Atalanta Corvinus Nobilis | VP | Tuuli Soomets | 1.37 | 88 | very good | RK2 | 3 |
| RK2 | Gamma Ray Rebell Represent | KEL | Tuuli Soomets | 1.46 | 87 | very good | RK2 | 4 |
| RK2 | Mershely Little Fleur | SHE | Moona Õunmaa | 1.15 | 85 | very good | RK2 | 5 |
| RK2 | Irwlend Filosoofiline Ferdinand | LAB | Gerly Erin | 1.44 | 85 | very good | RK2 | 6 |
| RK2 | Flutwelle Ruby Rosita | WCC | Kärt Kalvet | 2.11 | 83 | very good | RK2 | 7 |
| RK2 | Astersland Captain Kloss | WCC | Liis Nool | 2.04 | 80 | very good | RK2 | 8 |
| RK2 | Chelslumi Defender Of Asgard | BC | Liis Pass | 2.16 | 78 | good | RK2 | 9 |
| RK2 | Hermionegranger | SIL | Viktoria Pavlenkova | 1.53 | 71 | good | RK2 | 10 |
| RK2 | Akane-Hinata Emiko | SHI | Marina Lukkonen | 1.53 | 68 | |||
| RK2 | Skye | MIX | Leika Leemets | 2.27 | 65 | |||
| RK2 | Siimline's Afterglow | AVL | Marika Pabstel | 2.11 | 53 | |||
| RK2 | Majestic Horizon Admirable Senna | SHP | Kätlin Palmiste | disq. |
| Search engine start page >> |
| Trial calendar start page >> |