| Trial information: | ||
| Trial: | PJK competition | |
| Time: | 02.08.2003 | |
| Location: | Tallinn | |
| Organizer: | Eesti Saksa Lambakoerte Ühing (ESLÜ) | |
| Judge: | Tatjana Tšernjakova | |
| Results (6): |
| Level | Dog | Breed | Handler | A | B | Points | Mark | Result | Place |
| PJK-1 | Margman Lady Queen | SLK | Vilve Ala-Paal | 93 | 80 | 173 | good | PJK-1 | 1 |
| PJK-1 | Estrellest Quina-Grande | SLK | Õnne-Mare Sagur | 92 | 76 | 168 | good | PJK-1 | 2 |
| PJK-1 | Estrellest Neira | SLK | Urmas Kotkas | 81 | 65 | unsatisfactory | |||
| PJK-1 | Estrellest Yarko | SLK | Epp Maltis | 65 | 79 | unsatisfactory | |||
| PJK-1 | Fest Kiefer Fabo | SLK | Tiia Andres | 52 | 60 | unsatisfactory | |||
| PJK-3 | Estrellest Black | SLK | Marika Mikk | 95 | 72 | 167 | good | PJK-3 | 1 |
| Search engine start page >> |
| Trial calendar start page >> |